Charging
Gas Savings Assumptions by Period
Home Electricity Rates by Period
Per-Vehicle Battery Capacity (Usable kWh)
The mpg column is the baseline for your car (27 mpg). LRB's sessions automatically use 23 mpg regardless of this table — that override is hardcoded per-vehicle in the analytics and dashboard code.
| From date | Baseline MPG | Gas $/gal | mi/kWh |
|---|---|---|---|
| 2025-08-22 | 27 (LRB's: 23) | $3.26 | 3.0 |
| 2025-09-01 | 27 (LRB's: 23) | $3.29 | 2.5 |
| 2025-10-01 | 27 (LRB's: 23) | $3.19 | 3.0 |
| 2025-11-01 | 27 (LRB's: 23) | $3.04 | 3.0 |
| 2025-12-01 | 27 (LRB's: 23) | $2.84 | 3.0 |
| 2026-01-01 | 27 (LRB's: 23) | $2.8 | 3.0 |
| 2026-02-01 | 27 (LRB's: 23) | $2.89 | 3.0 |
| 2026-03-01 | 27 (LRB's: 23) | $3.6 | 3.0 |
| 2026-04-01 | 27 (LRB's: 23) | $4.24 | 3.0 |
| 2026-05-01 | 27 (LRB's: 23) | $4.79 | 3.0 |
Home Electricity Rates by Period
| From date | Rate ($/kWh) |
|---|---|
| 2025-08-22 | $0.196 |
| 2025-09-18 | $0.191 |
| 2025-10-18 | $0.174 |
| 2025-11-18 | $0.181 |
| 2025-12-19 | $0.178 |
| 2026-01-21 | $0.181 |
| 2026-02-19 | $0.204 |
Per-Vehicle Battery Capacity (Usable kWh)
| Vehicle | Usable kWh | Chemistry |
|---|---|---|
| 2025 Mach-E GT | 91.7 kWh | NCM Extended Range |
| 2026 Mach-E SR | 72.6 kWh | LFP Standard Range |
| LRB's 2025 Mach-E GT | 91.7 kWh | NCM Extended Range |
| LRB's 2026 Mach-E SR | 72.6 kWh | LFP Standard Range |
LRB's 2025 Mach-E GT
12185 mi as of 2026-05-21 · 175 mi tracked
Cost / Mile
—
need more odo data
kWh / Mile
—
Total Charged
1245.1 kWh
Total Cost
$315.80
2025 Mach-E GT
11847 mi as of 2026-05-21 · 105 mi tracked
Cost / Mile
—
need more odo data
kWh / Mile
—
Total Charged
4225.9 kWh
Total Cost
$327.09
Overall (all vehicles)
280 combined miles tracked
Cost / Mile
—
need more odo data
kWh / Mile
—
Total Charged
5548.8 kWh
Total Cost
$642.89
Energy Distribution (MWh)
Ranked Energy (kWh)
Recent Sessions
View All →| Date | Location | Energy | Cost |
|---|---|---|---|
| 2026-05-28 | Work | 58.2 kWh | Free |
| 2026-05-27 | Work | 8 kWh | Free |
| 2026-05-26 | Work | 11.6 kWh | Free |
| 2026-05-20 | Work | 5.0 kWh | Free |
| 2026-05-20 | Home | 36.7 kWh | $7.49 |
| 2026-05-19 | Work | 62.5 kWh | Free |
| 2026-05-18 | Home | 9.3 kWh | $1.90 |
| 2026-05-18 | Work | 5.2 kWh | Free |