Charging
Gas Savings Assumptions by Period
Home Electricity Rates by Period
Per-Vehicle Battery Capacity (Usable kWh)
The mpg column is the baseline for your car (27 mpg). LRB's sessions automatically use 23 mpg regardless of this table — that override is hardcoded per-vehicle in the analytics and dashboard code.
| From date | Baseline MPG | Gas $/gal | mi/kWh |
|---|---|---|---|
| 2025-08-22 | 27 (LRB's: 23) | $3.26 | 3.0 |
| 2025-09-01 | 27 (LRB's: 23) | $3.29 | 2.5 |
| 2025-10-01 | 27 (LRB's: 23) | $3.19 | 3.0 |
| 2025-11-01 | 27 (LRB's: 23) | $3.04 | 3.0 |
| 2025-12-01 | 27 (LRB's: 23) | $2.84 | 3.0 |
| 2026-01-01 | 27 (LRB's: 23) | $2.8 | 3.0 |
| 2026-02-01 | 27 (LRB's: 23) | $2.89 | 3.0 |
| 2026-03-01 | 27 (LRB's: 23) | $3.6 | 3.0 |
| 2026-04-01 | 27 (LRB's: 23) | $4.24 | 3.0 |
| 2026-05-01 | 27 (LRB's: 23) | $4.67 | 3.0 |
| 2026-06-01 | 27 (LRB's: 23) | $4.0 | 3.0 |
| 2026-06-20 | 27 (LRB's: 23) | $4.15 | 3.0 |
Home Electricity Rates by Period
| From date | Rate ($/kWh) |
|---|---|
| 2025-08-22 | $0.196 |
| 2025-09-18 | $0.191 |
| 2025-10-18 | $0.174 |
| 2025-11-18 | $0.181 |
| 2025-12-19 | $0.178 |
| 2026-01-21 | $0.181 |
| 2026-02-19 | $0.204 |
| 2026-03-20 | $0.204 |
| 2026-04-22 | $0.206 |
| 2026-05-20 | $0.207 |
| 2026-06-19 | $0.215 |
Per-Vehicle Battery Capacity (Usable kWh)
| Vehicle | Usable kWh | Chemistry |
|---|---|---|
| 2025 Mach-E GT | 91.7 kWh | NCM Extended Range |
| 2026 Mach-E SR | 72.6 kWh | LFP Standard Range |
| LRB's 2025 Mach-E GT | 91.7 kWh | NCM Extended Range |
| LRB's 2026 Mach-E SR | 72.6 kWh | LFP Standard Range |
2025 Mach-E GT
14935 mi as of 2026-07-11 · 3193 mi tracked
Cost / Mile
$0.03
mi / kWh
3.17
Wh / Mile
316
Total Charged
5.15 MWh5152.7 kWh
Total Cost
$445.38
LRB's 2025 Mach-E GT
13399 mi as of 2026-06-20 · 1389 mi tracked
Cost / Mile
$0.07
mi / kWh
3.19
Wh / Mile
314
Total Charged
1.60 MWh1598.9 kWh
Total Cost
$412.41
Overall (all vehicles)
4582 combined miles tracked
Cost / Mile
$0.04
mi / kWh
3.17
Wh / Mile
315
Total Charged
6.75 MWh6751.7 kWh
Total Cost
$857.79
Cost/mile, mi/kWh & Wh/mile are measured over the odometer-tracked period (between your earliest and latest readings, where miles are known) — so the energy in the numerator matches those miles. Total charged & total cost are all-time.
Energy Distribution (MWh)
MWh total
Ranked Energy (kWh)
Recent Sessions
View All →| Date | Location | Energy | Cost |
|---|---|---|---|
| 2026-07-11 | Home | 59.9 kWh | $14.17 |
| 2026-07-10 | WeCharge, Bridgep... | 19.4 kWh | $10.61 |
| 2026-07-10 | Cabin | 1.9 kWh | Free |
| 2026-07-10 | Cabin | 19.4 kWh | Free |
| 2026-07-09 | ChargePoint, Brew... | 45.2 kWh | $14.94 |
| 2026-07-09 | Cabin | 18.4 kWh | Free |
| 2026-07-07 | ChargePoint, Maso... | 22.3 kWh | $10.74 |
| 2026-07-06 | Rooted, Mancelona... | 7.0 kWh | Free |